<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LNAFIN site author</title>
	<atom:link href="https://www.lnafin.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.lnafin.com/author/admin/</link>
	<description>RF, MMIC and PCB design by LNAFIN Oy</description>
	<lastBuildDate>Thu, 11 May 2017 08:18:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://www.lnafin.com/wp-content/uploads/cropped-LNAFIN-Oy-512x512-32x32.png</url>
	<title>LNAFIN site author</title>
	<link>https://www.lnafin.com/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>LNAFIN2 is a Q-band LNA</title>
		<link>https://www.lnafin.com/2017/04/q-band-lna-2/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 15:11:21 +0000</pubDate>
				<category><![CDATA[Q-band Wideband LNA for Ground Segment]]></category>
		<guid isPermaLink="false">https://www.lnafin.com/?p=4015/</guid>

					<description><![CDATA[<p>MMIC Design Sheet: LNAFIN2 is a Q-band LNA Esa Tiiliharju, doct.tech(EE), LNAFIN Oy, https://www.LNAFIN.com/, eti@LNAFIN.com MMIC Information This web-page is re-production of a MMIC design sheet we have assembled for our Q-band LNA project. This chip has been recently fabricated and its simulated performance is shown in this post. The chip fabrication is part of our Q-band ESA project blogged [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2017/04/q-band-lna-2/">LNAFIN2 is a Q-band LNA</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merry Christmas and a Happy New Year 2017 from LNAFIN Oy!</title>
		<link>https://www.lnafin.com/2016/12/merry-christmas-happy-new-year-2017-lnafin-oy/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Wed, 21 Dec 2016 17:13:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.lnafin.com/?p=3594/</guid>

					<description><![CDATA[<p>With this Christmas card our Best Wishes to All! Many thanks for all our customers and for our collegues from behalf of LNAFIN Oy, Helsinki, Finland!</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2016/12/merry-christmas-happy-new-year-2017-lnafin-oy/">Merry Christmas and a Happy New Year 2017 from LNAFIN Oy!</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LNAFIN Oy Blog pages</title>
		<link>https://www.lnafin.com/2016/11/lnafin-oy-blog-pages/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Tue, 29 Nov 2016 14:02:14 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://www.lnafin.com/?p=3572</guid>

					<description><![CDATA[<p>LNAFIN Oy Blog pages Post Categories: Q-band Wideband LNA for Ground Segment Technical Articles LNAFIN Oy Blog pages have news, development notices and videos about our products and services such as PCB Layout Design, RF-MMIC design and advanced PCB products and services. You can read the posts directly below, or access them via the categories listed above. The Q-band LNA [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2016/11/lnafin-oy-blog-pages/">LNAFIN Oy Blog pages</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LNAFIN Oy at Alihankinta 2016</title>
		<link>https://www.lnafin.com/2016/09/lnafin-alihankinta-2016/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Fri, 02 Sep 2016 12:50:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=3436</guid>

					<description><![CDATA[<p>LNAFIN Oy Participates in Alihankinta 2016 Trade Fair Alihankinta 2016 is the foremost international industry trade fair in Finland. Industrial subcontractors have been gathering to Tampere for years to gain visibility, new business contacts and new ideas. The Alihankinta fair is held annually in Tampere Exhibition and Sports Centre, Ilmailunkatu 20, 33900 Tampere, Finland. This year&#8217;s fair has attracted 1000 [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2016/09/lnafin-alihankinta-2016/">LNAFIN Oy at Alihankinta 2016</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LNAFIN Oy Trademark (TM) Registered</title>
		<link>https://www.lnafin.com/2016/08/LNAFIN-oy-trademark/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Wed, 10 Aug 2016 13:24:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=3421</guid>

					<description><![CDATA[<p>LNAFIN Oy Trademark Registration Celebrates Exports to 6 Countries Worldwide To celebrate our starting sixth year in business, we have registered our trademark (TM) at the Finnish Patents and Trademark office. Our trademark LNAFIN cube logo is shown here with the famous circled R-letter. Its basic idea is to combine words LNA and FIN in a graphic form. LNA stands [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2016/08/LNAFIN-oy-trademark/">LNAFIN Oy Trademark (TM) Registered</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LNAFIN Oy company presentation update 2016!</title>
		<link>https://www.lnafin.com/2016/02/lnafin-oy-company-presentation-update-2016/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Mon, 08 Feb 2016 10:22:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=2110</guid>

					<description><![CDATA[<p>Updated 2016 version of the LNAFIN Oy company slides has been posted here, or the .pdf file can be directly downloaded here.</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2016/02/lnafin-oy-company-presentation-update-2016/">LNAFIN Oy company presentation update 2016!</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merry Christmas and a Happy New Year 2016!</title>
		<link>https://www.lnafin.com/2015/12/merry-christmas-and-a-happy-new-year-2016/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 11:38:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=2064</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="https://www.lnafin.com/2015/12/merry-christmas-and-a-happy-new-year-2016/">Merry Christmas and a Happy New Year 2016!</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sprint Layout files for PCB production!</title>
		<link>https://www.lnafin.com/2015/06/sprint-layout-pcb-production/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Thu, 04 Jun 2015 13:06:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=2037</guid>

					<description><![CDATA[<p>LNAFIN Oy now Adds Sprint 6.0 Files for accepted PCB Production Data Sprint PCB layout design program is useful for the printed circuit designer who wants to layout designs directly without schematic entry or any such complexities. This simple productive tool offers professional PCB layout capabilities such as design reuse etc. and is thus very popular both in professional and [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2015/06/sprint-layout-pcb-production/">Sprint Layout files for PCB production!</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LNAFIN Oy Features in an MMIC LNA Design Article in 2014</title>
		<link>https://www.lnafin.com/2015/01/mmic-lna-design/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 10:18:37 +0000</pubDate>
				<category><![CDATA[Q-band Wideband LNA for Ground Segment]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=1995</guid>

					<description><![CDATA[<p>Waveguide Packaged MMIC LNA Design Draws Attention LNAFIN Oy got featured in an NI (formerly AWR Corporation) design article in October 2014. The article is titled &#8220;LNAFIN Designs MMIC LNA Module for 40 GHz Space Application Using NI AWR Design Environment.&#8221; The article features MMIC LNA design results, which were achieved recently so as to meet a very demanding Q-band [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2015/01/mmic-lna-design/">LNAFIN Oy Features in an MMIC LNA Design Article in 2014</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Address</title>
		<link>https://www.lnafin.com/2014/12/new-address/</link>
		
		<dc:creator><![CDATA[site admin LNAFIN Oy]]></dc:creator>
		<pubDate>Fri, 05 Dec 2014 06:18:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">http://www.lnafin.com/?p=1989</guid>

					<description><![CDATA[<p>We have relocated to bigger office space in Helsinki Hermanni area. The place is conveniently located as it lies at a 3 km distance from both the Helsinki Main and the Pasila Railway stations. Moreover, the drive  to the Helsinki-Vantaa International Airport takes only 19 minutes. New address: Orioninkatu 4, 00550 Helsinki, Finland. Please note that the PO.Box 28 address [...]</p>
<p>The post <a rel="nofollow" href="https://www.lnafin.com/2014/12/new-address/">New Address</a> appeared first on <a rel="nofollow" href="https://www.lnafin.com"></a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
